Boscaro MBA-ZN Series Pallet Forks

Boscaro MBA-ZN Series Pallet Forks
Boscaro MBA-ZN Series Pallet Forks
- Up to 6,600 lb3,000 kg payload capacity

- Adjustable fork width with self leveling fork tips

- Automatically levels load

- Light weight maximizes lift capacity
Metric or Imperial Switch
Model Capacity Dimensions Weight
A B C D E F G L M
MBA-06ZN 1,320 lbs600 kg 5' 3"1.60 m 1' 1"0.34 m 4' 3"1.30 m 3' 11"1.20 m 7' 9"2.36 m 3' 6"1.08 m 3' 3"1.00 m 1.0"25 mm 3"80 mm 220 lbs100 kg
MBA-10ZN 2,200 lbs1,000 kg 5' 3"1.60 m 1' 1"0.34 m 4' 3"1.30 m 3' 11"1.20 m 7' 9"2.36 m 3' 6"1.08 m 3' 3"1.00 m 1.0"25 mm 3.5"90 mm 275 lbs125 kg
MBA-15ZN 3,300 lbs1,500 kg 5' 3"1.60 m 1' 1"0.34 m 4' 3"1.30 m 3' 11"1.20 m 7' 9"2.36 m 3' 6"1.08 m 3' 3"1.00 m 1.15"30 mm 3.5"90 mm 300 lbs135 kg
MBA-20ZN 4,400 lbs2,000 kg 5' 3"1.60 m 1' 1"0.34 m 4' 3"1.30 m 3' 11"1.20 m 7' 9"2.36 m 3' 6"1.08 m 3' 3"1.00 m 1.35"35 mm 4"100 mm 340 lbs155 kg
MBA-25ZN 5,510 lbs2,500 kg 5' 3"1.60 m 1' 3"0.38 m 4' 3"1.30 m 3' 11"1.20 m 7' 5"2.26 m 3' 6"1.09 m 3' 3"1.00 m 1.35"35 mm 4.7"120 mm 410 lbs185 kg
MBA-30ZN 6,600 lbs3,000 kg 5' 3"1.60 m 1' 1"0.34 m 4' 3"1.30 m 3' 11"1.20 m 7' 5"2.26 m 3' 6"1.09 m 3' 3"1.00 m 1.35"35 mm 4.7"120 mm 420 lb190 kg
Request a Quote
Click To Call