Boscaro C-N Series Concrete Buckets
- 5 buckets in 1
- High value attachments to choose from:
- Side chutes, forklift pockets, elephant trunks - Auto closing gate
- Meets or exceeds all ASME standards
- Tested for safety, strength, and longevity
Click here to download our new brochure
Specifications
| Model | Capacity | Dimensions | Payload | Weight* | Side Chute | Fork Pockets* | ||
| Height | Height* | Diameter | ||||||
| C-50N | 0.65 cu yd | 3'8" | 4'4" | 3'5" | 2,425 lbs | 250 lbs | 33 lbs | 210 lbs |
| C-99N | 1.3 cu yd | 4'2" | 4'10" | 5'2" | 4,850 lbs | 507 lbs | 33 lbs | 210 lbs |
| C-150N | 2.0 cu yd | 5'0" | 5'8" | 5'2" | 7,275 lbs | 585 lbs | 33 lbs | 210 lbs |
| C-200N | 2.6 cu yd | 5'0" | 5'8" | 6'0" | 9,700 lbs | 677 lbs | 40 lbs | 255 lbs |
Height*: Height with fork pockets
Weight*: Does not include side chute and/or fork pockets
Fork Pockets*: Includes 6'6" elephant trunk

